<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premier Outdoor Properties, Inc. Blog &#187; Miscellaneous</title>
	<atom:link href="http://www.premieroutdoorproperties.com/blog/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premieroutdoorproperties.com/blog</link>
	<description>Hunting &#38; Recreational Land for Sale in Nebraska, Iowa and Kansas</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kansas Monster Buck Classic!! Check out the latest &amp; greatest for all things DEER! Visit us at Booth #222! See You There!</title>
		<link>http://www.premieroutdoorproperties.com/blog/kansas-monster-buck-classic-check-out-the-latest-greatest-for-all-things-deer-visit-us-at-booth-222-see-you-there/</link>
		<comments>http://www.premieroutdoorproperties.com/blog/kansas-monster-buck-classic-check-out-the-latest-greatest-for-all-things-deer-visit-us-at-booth-222-see-you-there/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Kansas Big Buck Classic]]></category>
		<category><![CDATA[Kansas ExpoCentre]]></category>
		<category><![CDATA[Kansas Monster Buck Classic]]></category>
		<category><![CDATA[Mossy Oak Kansas Big Buck Classic]]></category>

		<guid isPermaLink="false">http://www.premieroutdoorproperties.com/blog/?p=482</guid>
		<description><![CDATA[For More Details:
http://www.monsterbuckclassic.com/

]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #888888;">For More Details:</span></strong></p>
<p><a href="http://www.monsterbuckclassic.com/">http://www.monsterbuckclassic.com/</a></p>
<p><img class="aligncenter size-large wp-image-484" title="email blast 1-26-12" src="http://www.premieroutdoorproperties.com/blog/wp-content/uploads/2012/01/email-blast-1-26-121-1024x337.jpg" alt="email blast 1-26-12" width="628" height="187" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premieroutdoorproperties.com/blog/kansas-monster-buck-classic-check-out-the-latest-greatest-for-all-things-deer-visit-us-at-booth-222-see-you-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Land Price Statistics! Record Markets!</title>
		<link>http://www.premieroutdoorproperties.com/blog/2011-land-price-statistics-record-markets/</link>
		<comments>http://www.premieroutdoorproperties.com/blog/2011-land-price-statistics-record-markets/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[2011 Land Prices]]></category>
		<category><![CDATA[Iowa Land prices]]></category>
		<category><![CDATA[Iowa State University Extension and Outreach Office]]></category>
		<category><![CDATA[Kansas land prices]]></category>
		<category><![CDATA[Kansas State Extension Office]]></category>
		<category><![CDATA[Kansas State University Research and Extension Office]]></category>
		<category><![CDATA[Missouri Land prices]]></category>
		<category><![CDATA[nebraska land prices]]></category>
		<category><![CDATA[UNL Department of Agricultural Economics]]></category>
		<category><![CDATA[USDA Land Values Summaries]]></category>

		<guid isPermaLink="false">http://www.premieroutdoorproperties.com/blog/?p=460</guid>
		<description><![CDATA[
Opinions and Forecasts:
From the USDA &#8211; National Agricultural Statistics Service:  http://nass.usda.gov/Charts_and_Maps/Land_Values_and_Cash_Rents/farm_value_map.asp
From the University of Nebraska @ Lincoln, Dept of Agricultural Economics: http://agecon.unl.edu/c/document_library/get_file?uuid=711dc252-ce59-4a92-ad6f-6999e4d6a333&#38;groupId=2369805&#38;.pdf
From the Federal Reserve Bank of Kansas City:      http://www.kansascityfed.org/publicat/mse/MSE_0511.pdf
From the Iowa State University Extension and Outreach Office: http://www.extension.iastate.edu/article/2011land-value-survey
Statistics:
NEBRASKA:                                                                                                                                                                                              From the University of Nebraska @ Lincoln, Dept of Agricultural Economics: http://agecon.unl.edu/c/document_library/get_file?uuid=7c124d42-73e6-4512-ab08-5dc217776330&#38;groupId=2369805&#38;.pdf
MISSOURI:                                                                                                                                                                                             From the University of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><img class="aligncenter size-large wp-image-469" title="email blast 1-12-12" src="http://www.premieroutdoorproperties.com/blog/wp-content/uploads/2012/01/email-blast-1-12-122-1024x300.jpg" alt="email blast 1-12-12" width="561" height="105" /></em></strong></p>
<p><strong><em>Opinions and Forecasts:</em></strong></p>
<p>From the USDA &#8211; National Agricultural Statistics Service:  <a href="http://nass.usda.gov/Charts_and_Maps/Land_Values_and_Cash_Rents/farm_value_map.asp">http://nass.usda.gov/Charts_and_Maps/Land_Values_and_Cash_Rents/farm_value_map.asp</a></p>
<p>From the University of Nebraska @ Lincoln, Dept of Agricultural Economics: <a href="http://agecon.unl.edu/c/document_library/get_file?uuid=711dc252-ce59-4a92-ad6f-6999e4d6a333&amp;groupId=2369805&amp;.pdf">http://agecon.unl.edu/c/document_library/get_file?uuid=711dc252-ce59-4a92-ad6f-6999e4d6a333&amp;groupId=2369805&amp;.pdf</a></p>
<p>From the Federal Reserve Bank of Kansas City:      <a href="http://www.kansascityfed.org/publicat/mse/MSE_0511.pdf">http://www.kansascityfed.org/publicat/mse/MSE_0511.pdf</a></p>
<p>From the Iowa State University Extension and Outreach Office: <a href="http://www.extension.iastate.edu/article/2011land-value-survey">http://www.extension.iastate.edu/article/2011land-value-survey</a></p>
<p><strong><em>Statistics:</em></strong></p>
<p><strong>NEBRASKA:</strong>                                                                                                                                                                                              From the University of Nebraska @ Lincoln, Dept of Agricultural Economics: <a href="http://agecon.unl.edu/c/document_library/get_file?uuid=7c124d42-73e6-4512-ab08-5dc217776330&amp;groupId=2369805&amp;.pdf">http://agecon.unl.edu/c/document_library/get_file?uuid=7c124d42-73e6-4512-ab08-5dc217776330&amp;groupId=2369805&amp;.pdf</a></p>
<p><strong>MISSOURI:                                                                                                                                                                                             </strong>From the University of Missouri Extension Office, Agricultural Economics Newsletter: <a href="http://agebb.missouri.edu/mgt/landsurv/landsurv11.pdf">http://agebb.missouri.edu/mgt/landsurv/landsurv11.pdf</a></p>
<p><strong>IOWA:</strong>                                                                                                                                                                                                       From the Iowa State University Extension Office, AG Decision Maker: <a href="http://www.extension.iastate.edu/agdm/wholefarm/pdf/c2-75.pdf">http://www.extension.iastate.edu/agdm/wholefarm/pdf/c2-75.pdf</a></p>
<p>From the Iowa State University Extension and Outreach Office:              <a href="http://www.extension.iastate.edu/content/6708-land-value-average-iowa-record-high">http://www.extension.iastate.edu/content/6708-land-value-average-iowa-record-high</a></p>
<p><strong>KANSAS:                                                                                                                                                                                                 </strong>From the Kansas State University Research and Extension Office:                               <a href="http://www.ksre.ksu.edu/library/agec2/mf1100.pdf">http://www.ksre.ksu.edu/library/agec2/mf1100.pdf</a></p>
<p>From the USDA, Kansas Field Office, KS Agricultural Statistics: <a href="http://www.nass.usda.gov/Statistics_by_State/Kansas/Publications/Economics_and_Misc/Landval/landvlcashrnt11.pdf">http://www.nass.usda.gov/Statistics_by_State/Kansas/Publications/Economics_and_Misc/Landval/landvlcashrnt11.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premieroutdoorproperties.com/blog/2011-land-price-statistics-record-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Nebraska Gun Club Hunter Sight-In Events!!</title>
		<link>http://www.premieroutdoorproperties.com/blog/eastern-nebraska-gun-club-hunter-sight-in-events/</link>
		<comments>http://www.premieroutdoorproperties.com/blog/eastern-nebraska-gun-club-hunter-sight-in-events/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Eastern Nebraska Gun Club]]></category>
		<category><![CDATA[handgun sight-in]]></category>
		<category><![CDATA[Hunter Sight-In Event]]></category>
		<category><![CDATA[rifle sight-in]]></category>
		<category><![CDATA[shotgun sight-in]]></category>

		<guid isPermaLink="false">http://www.premieroutdoorproperties.com/blog/?p=440</guid>
		<description><![CDATA[Be sure to take advantage of the Eastern Nebraska Gun Club Hunter Sight-In Events!  October 15 and November 5th &#38; 6th!!  Open to the public with a $10 Fee per person for each firearm!! 
The event flier below contains all the important information!

]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Be sure to take advantage of the Eastern Nebraska Gun Club Hunter Sight-In Events!  October 15 and November 5th &amp; 6th!!  Open to the public with a $10 Fee per person for each firearm!! </strong></p>
<p style="text-align: center;"><strong>The event flier below contains all the important information!</strong></p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-441" title="Eastern NE Gun Club" src="http://www.premieroutdoorproperties.com/blog/wp-content/uploads/2011/10/Eastern-NE-Gun-Club2-791x1024.jpg" alt="Eastern NE Gun Club" width="554" height="717" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premieroutdoorproperties.com/blog/eastern-nebraska-gun-club-hunter-sight-in-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrailCam near Rocky Ford NE on Niobrara River captures &#8220;high speed&#8221; chase!</title>
		<link>http://www.premieroutdoorproperties.com/blog/trailcam-near-rocky-ford-ne-on-niobrara-river-captures-high-speed-chase/</link>
		<comments>http://www.premieroutdoorproperties.com/blog/trailcam-near-rocky-ford-ne-on-niobrara-river-captures-high-speed-chase/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[mountain lion]]></category>
		<category><![CDATA[mountain lion chasing whitetail deer]]></category>
		<category><![CDATA[niobrara river ne]]></category>
		<category><![CDATA[Whitetail Deer]]></category>

		<guid isPermaLink="false">http://www.premieroutdoorproperties.com/blog/?p=432</guid>
		<description><![CDATA[Click the link the below to read the story about the image of a mountain lion in hot pursuit of a whitetail deer captured on Kirk Sharp&#8217;s trail camera on Monday, 8/22/11!   
http://www.omaha.com/article/20110824/NEWS01/708249930#camera-snaps-cougar-on-deer-s-heels
]]></description>
			<content:encoded><![CDATA[<p>Click the link the below to read the story about the image of a mountain lion in hot pursuit of a whitetail deer captured on Kirk Sharp&#8217;s trail camera on Monday, 8/22/11!   </p>
<p><a href="http://www.omaha.com/article/20110824/NEWS01/708249930#camera-snaps-cougar-on-deer-s-heels">http://www.omaha.com/article/20110824/NEWS01/708249930#camera-snaps-cougar-on-deer-s-heels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premieroutdoorproperties.com/blog/trailcam-near-rocky-ford-ne-on-niobrara-river-captures-high-speed-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The USDA Land Values 2011 Summary is Available!</title>
		<link>http://www.premieroutdoorproperties.com/blog/the-usda-land-values-2011-summary-is-available/</link>
		<comments>http://www.premieroutdoorproperties.com/blog/the-usda-land-values-2011-summary-is-available/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ag Values]]></category>
		<category><![CDATA[Cropland value]]></category>
		<category><![CDATA[Farm Real Estate]]></category>
		<category><![CDATA[Iowa Land prices]]></category>
		<category><![CDATA[Kansas land prices]]></category>
		<category><![CDATA[Missouri Land prices]]></category>
		<category><![CDATA[nebraska land prices]]></category>
		<category><![CDATA[Pasture Values]]></category>
		<category><![CDATA[USDA Land Values Summary]]></category>

		<guid isPermaLink="false">http://www.premieroutdoorproperties.com/blog/?p=424</guid>
		<description><![CDATA[Farm real estate values 2011 vs 2010 as noted in the USDA Land Values 2011 Summary.  IA saw dramatic increases in farm real estate pricing with an average value of $5,600 per acre&#8230;a 24.4% increase from 2010. Also seeing increases over 2010 were NE @ 17.1%/$1780 avg value per acre, KS @ 13.6%/$1250 avg value [...]]]></description>
			<content:encoded><![CDATA[<p><span>Farm real estate values 2011 vs 2010 as noted in the USDA Land Values 2011 Summary.  IA saw dramatic increases in farm real estate pricing with an average value of $5,600 per acre&#8230;a 24.4% increase from 2010. Also seeing increases over 2010 were NE @ 17.1%/$1780 avg value per acre, KS @ 13.6%/$1250 avg value per acre and MO @7.7%/$2530 avg value per acre. </span></p>
<p><span>Cropland and pasture values are included as well.</span></p>
<p><span>Click on the link for all the details!</span></p>
<p> <a href="http://www.usda.gov/nass/PUBS/TODAYRPT/land0811.pdf">http://www.usda.gov/nass/PUBS/TODAYRPT/land0811.pdf</a></p>
<p> </p>
<p><!-- social buttons --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premieroutdoorproperties.com/blog/the-usda-land-values-2011-summary-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last night of the NE Game &amp; Parks &#8220;Family Fishing Night&#8221; summer event is tonite @ Halleck Park Lake in Papillion!</title>
		<link>http://www.premieroutdoorproperties.com/blog/the-last-night-of-the-ne-game-parks-family-fishing-night-summer-event-is-tonite-halleck-park-lake-in-papillion/</link>
		<comments>http://www.premieroutdoorproperties.com/blog/the-last-night-of-the-ne-game-parks-family-fishing-night-summer-event-is-tonite-halleck-park-lake-in-papillion/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Family Fishing Night]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[NE Game & Parks]]></category>

		<guid isPermaLink="false">http://www.premieroutdoorproperties.com/blog/?p=417</guid>
		<description><![CDATA[ 
Looking for something to wind down a summer evening before school starts??!!  Take advantage of the final night of the Family Fishing Night program sponsored by the NE Game &#38; Parks!   Halleck Park Lake in Papillion NE will be the place to be to enjoy a little friendly competition to see who can make the biggest catch and [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Looking for something to wind down a summer evening before school starts??!!  Take advantage of the final night of the Family Fishing Night program sponsored by the NE Game &amp; Parks!   Halleck Park Lake in Papillion NE will be the place to be to enjoy a little friendly competition to see who can make the biggest catch and as well as share in some quality family time!!  Not fished for a while &amp; need some pointers??  Get some FREE advice from the many NE Game &amp; Parks expert on hand to help make the evening a success!!</p>
<p>FOR MORE INFORMATION, CHECK OUT THIS LINK:</p>
<p><a href="http://outdoornebraska.ne.gov/Fishing/programs/FamFish/FamFish.asp">http://outdoornebraska.ne.gov/Fishing/programs/FamFish/FamFish.asp</a></p>
<p>*Appropriate fishing and park permits are required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premieroutdoorproperties.com/blog/the-last-night-of-the-ne-game-parks-family-fishing-night-summer-event-is-tonite-halleck-park-lake-in-papillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out this product to create a fish habitat in your pond&#8230;and be &#8220;green&#8221;!!</title>
		<link>http://www.premieroutdoorproperties.com/blog/check-out-this-product-to-create-a-fish-habitat-in-your-pond-and-be-green/</link>
		<comments>http://www.premieroutdoorproperties.com/blog/check-out-this-product-to-create-a-fish-habitat-in-your-pond-and-be-green/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[fish habitat]]></category>
		<category><![CDATA[fishiding.com]]></category>
		<category><![CDATA[reclaimed articial fish habitat]]></category>
		<category><![CDATA[reclaimed vinyl siding]]></category>

		<guid isPermaLink="false">http://www.premieroutdoorproperties.com/blog/?p=412</guid>
		<description><![CDATA[
Spend a little time on this website to learn more about the &#8220;green&#8221; solution to cost effective fish hiding units!  This company uses &#8220;reclaimed products to reclaim habitat&#8221;&#8211;an amazing new use for vinyl siding!!    http://www.fishiding.com/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fishiding.com/"><img id="LogoImage" src="http://www.fishiding.com/product_images/LogoOnWhite (280x125).jpg" border="0" alt="Fishiding" /></a></p>
<p>Spend a little time on this website to learn more about the &#8220;green&#8221; solution to cost effective fish hiding units!  This company uses &#8220;reclaimed products to reclaim habitat&#8221;&#8211;an amazing new use for vinyl siding!!    <a href="http://www.fishiding.com/">http://www.fishiding.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premieroutdoorproperties.com/blog/check-out-this-product-to-create-a-fish-habitat-in-your-pond-and-be-green/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>&#8220;Cast A Fly&#8230;Catch A Student&#8221; National Fishing in Schools Program</title>
		<link>http://www.premieroutdoorproperties.com/blog/cast-a-fly-catch-a-student-national-fishing-in-schools-program/</link>
		<comments>http://www.premieroutdoorproperties.com/blog/cast-a-fly-catch-a-student-national-fishing-in-schools-program/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.premieroutdoorproperties.com/blog/?p=409</guid>
		<description><![CDATA[http://flyfishinginschools.org/mission.htm
Check out this website!!   Be sure to pass this information along to officials at public or private schools, government agencies or non profit organizations that would benefit from this worthwhile program, which provides teachers with all the tools they&#8217;ll need to: 

teach youth how to fish
experience outdoor activities and
gain a respect for our natural resoures

&#8220;Cast A Fly&#8230;Catch A Student&#8221;.    NFSP, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flyfishinginschools.org/mission.htm">http://flyfishinginschools.org/mission.htm</a></p>
<p>Check out this website!!   Be sure to pass this information along to officials at public or private schools, government agencies or non profit organizations that would benefit from this worthwhile program, which provides teachers with all the tools they&#8217;ll need to: </p>
<ul>
<li>teach youth how to fish</li>
<li>experience outdoor activities and</li>
<li>gain a respect for our natural resoures</li>
</ul>
<p>&#8220;Cast A Fly&#8230;Catch A Student&#8221;.    NFSP, National Fishing in Schools Program</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premieroutdoorproperties.com/blog/cast-a-fly-catch-a-student-national-fishing-in-schools-program/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Double Duo&#8211;Spring Fling Trophy Shoot Event</title>
		<link>http://www.premieroutdoorproperties.com/blog/double-duo-spring-fling-trophy-shoot-event/</link>
		<comments>http://www.premieroutdoorproperties.com/blog/double-duo-spring-fling-trophy-shoot-event/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Eastern Nebraska Gun Club]]></category>
		<category><![CDATA[Extreme Jakes]]></category>
		<category><![CDATA[Falconry]]></category>
		<category><![CDATA[Gun Classes]]></category>
		<category><![CDATA[National Wild Turkey Federation]]></category>
		<category><![CDATA[Omaha Longbeards Chapter]]></category>
		<category><![CDATA[Teaching Turkey]]></category>
		<category><![CDATA[Women in the Outdoors]]></category>

		<guid isPermaLink="false">http://www.premieroutdoorproperties.com/blog/?p=398</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-397" title="spring fling trophy shoot event" src="http://www.premieroutdoorproperties.com/blog/wp-content/uploads/2011/04/spring-fling-trophy-shoot-event.jpg" alt="spring fling trophy shoot event" width="571" height="739" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premieroutdoorproperties.com/blog/double-duo-spring-fling-trophy-shoot-event/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Check out the latest educational opportunities available through the Nebraska Game &amp; Parks Commission! There&#8217;s something for everyone!</title>
		<link>http://www.premieroutdoorproperties.com/blog/check-out-the-latest-educational-opportunities-available-through-the-nebraska-game-parks-commission-theres-something-for-everyone/</link>
		<comments>http://www.premieroutdoorproperties.com/blog/check-out-the-latest-educational-opportunities-available-through-the-nebraska-game-parks-commission-theres-something-for-everyone/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[archery]]></category>
		<category><![CDATA[Bow Hunting]]></category>
		<category><![CDATA[Canoeing]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[muzzleloader]]></category>
		<category><![CDATA[Nebraska Game & Parks]]></category>
		<category><![CDATA[outdoor education]]></category>
		<category><![CDATA[rifle]]></category>
		<category><![CDATA[shotgun]]></category>
		<category><![CDATA[Women & the Outdoors]]></category>

		<guid isPermaLink="false">http://www.premieroutdoorproperties.com/blog/?p=391</guid>
		<description><![CDATA[http://outdoornebraska.ne.gov/education.asp
]]></description>
			<content:encoded><![CDATA[<p><a href="http://outdoornebraska.ne.gov/education.asp">http://outdoornebraska.ne.gov/education.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premieroutdoorproperties.com/blog/check-out-the-latest-educational-opportunities-available-through-the-nebraska-game-parks-commission-theres-something-for-everyone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

