<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premier Outdoor Properties, Inc. Blog</title>
	<atom:link href="http://www.premieroutdoorproperties.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premieroutdoorproperties.com/blog</link>
	<description>Hunting &#38; Recreational Land for Sale in Nebraska, Iowa and Kansas</description>
	<lastBuildDate>Fri, 20 Apr 2012 16:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Learn all about a Nebraska Fish-hiding project from start to finish!</title>
		<link>http://www.premieroutdoorproperties.com/blog/learn-all-about-a-nebraska-fish-hiding-project-from-start-to-finish/</link>
		<comments>http://www.premieroutdoorproperties.com/blog/learn-all-about-a-nebraska-fish-hiding-project-from-start-to-finish/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Fish habitats using reclaimed PVC]]></category>
		<category><![CDATA[Fishhiding.com]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Ponds]]></category>

		<guid isPermaLink="false">http://www.premieroutdoorproperties.com/blog/?p=515</guid>
		<description><![CDATA[Check out this recently completed project – from start to finish! Amazing fish habitats for ponds and lakes utilizing reclaimed/post consumer PVC. http://structurespot.com/fishing/nfl-player-chris-kelsay-tackles-fishing-lake-project-in-nebraska/]]></description>
			<content:encoded><![CDATA[<p>Check out this recently completed project – from start to finish!</p>
<p>Amazing fish habitats for ponds and lakes utilizing reclaimed/post consumer PVC.</p>
<p><a href="http://structurespot.com/fishing/nfl-player-chris-kelsay-tackles-fishing-lake-project-in-nebraska/">http://structurespot.com/fishing/nfl-player-chris-kelsay-tackles-fishing-lake-project-in-nebraska/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premieroutdoorproperties.com/blog/learn-all-about-a-nebraska-fish-hiding-project-from-start-to-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOW!!  Nebraska Farmland Values Up 31%!!</title>
		<link>http://www.premieroutdoorproperties.com/blog/wow-nebraska-farmland-values-up-31/</link>
		<comments>http://www.premieroutdoorproperties.com/blog/wow-nebraska-farmland-values-up-31/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[All-Land Values NE]]></category>
		<category><![CDATA[NE Farmland Values up 31%]]></category>
		<category><![CDATA[NE Land Markey Survey]]></category>
		<category><![CDATA[UNL Nebraska Farm Real Estate Survey]]></category>

		<guid isPermaLink="false">http://www.premieroutdoorproperties.com/blog/?p=522</guid>
		<description><![CDATA[Check out the 2012 UNL Nebraska Farm Real Estate Survey that reports a 31% increase in All-Land values in Nebraska – the largest reported increase EVER in the 34 year history of the Land Market Survey Series!! Check out all the details here: http://agecon.unl.edu/realestate.html]]></description>
			<content:encoded><![CDATA[<p>Check out the 2012 UNL Nebraska Farm Real Estate Survey that reports a 31% increase in All-Land values in Nebraska – the largest reported increase EVER in the 34 year history of the Land Market Survey Series!!</p>
<p>Check out all the details here:</p>
<p><a href="http://agecon.unl.edu/realestate.html">http://agecon.unl.edu/realestate.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premieroutdoorproperties.com/blog/wow-nebraska-farmland-values-up-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier named one of &#8220;America&#8217;s Best Brokerages&#8221; Two Years in a Row!</title>
		<link>http://www.premieroutdoorproperties.com/blog/premier-named-one-of-americas-best-brokerages-two-years-in-a-row/</link>
		<comments>http://www.premieroutdoorproperties.com/blog/premier-named-one-of-americas-best-brokerages-two-years-in-a-row/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[America's Best Brokerages]]></category>
		<category><![CDATA[Cabela's Tropy Properties]]></category>
		<category><![CDATA[Spring 2012 Land Report Issue]]></category>
		<category><![CDATA[The Land Report Magazine]]></category>

		<guid isPermaLink="false">http://www.premieroutdoorproperties.com/blog/?p=493</guid>
		<description><![CDATA[The Land Report Magazine has featured both Premier Outdoor Properties Inc and Cabela&#8217;s Trophy Properties in their annual survey of &#8220;America&#8217;s Best Brokerages&#8221;!   Premier has been honored for two consecutive years!  Read the entire story at the link below via www.landreport.com: http://read.dmtmag.com/i/58391]]></description>
			<content:encoded><![CDATA[<p>The Land Report Magazine has featured both Premier Outdoor Properties Inc and Cabela&#8217;s Trophy Properties in their annual survey of &#8220;America&#8217;s Best Brokerages&#8221;!   Premier has been honored for two consecutive years!  Read the entire story at the link below via <a href="http://www.landreport.com">www.landreport.com</a>:</p>
<p><a href="http://read.dmtmag.com/i/58391">http://read.dmtmag.com/i/58391</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premieroutdoorproperties.com/blog/premier-named-one-of-americas-best-brokerages-two-years-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Monster Buck Classic!! Check out the latest &amp; greatest for all things DEER! Visit us at Booth #222! See You There!</title>
		<link>http://www.premieroutdoorproperties.com/blog/kansas-monster-buck-classic-check-out-the-latest-greatest-for-all-things-deer-visit-us-at-booth-222-see-you-there/</link>
		<comments>http://www.premieroutdoorproperties.com/blog/kansas-monster-buck-classic-check-out-the-latest-greatest-for-all-things-deer-visit-us-at-booth-222-see-you-there/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Kansas Big Buck Classic]]></category>
		<category><![CDATA[Kansas ExpoCentre]]></category>
		<category><![CDATA[Kansas Monster Buck Classic]]></category>
		<category><![CDATA[Mossy Oak Kansas Big Buck Classic]]></category>

		<guid isPermaLink="false">http://www.premieroutdoorproperties.com/blog/?p=482</guid>
		<description><![CDATA[For More Details: http://www.monsterbuckclassic.com/]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #888888;">For More Details:</span></strong></p>
<p><a href="http://www.monsterbuckclassic.com/">http://www.monsterbuckclassic.com/</a></p>
<p><img class="aligncenter size-large wp-image-484" title="email blast 1-26-12" src="http://www.premieroutdoorproperties.com/blog/wp-content/uploads/2012/01/email-blast-1-26-121-1024x337.jpg" alt="email blast 1-26-12" width="628" height="187" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premieroutdoorproperties.com/blog/kansas-monster-buck-classic-check-out-the-latest-greatest-for-all-things-deer-visit-us-at-booth-222-see-you-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Land Price Statistics! Record Markets!</title>
		<link>http://www.premieroutdoorproperties.com/blog/2011-land-price-statistics-record-markets/</link>
		<comments>http://www.premieroutdoorproperties.com/blog/2011-land-price-statistics-record-markets/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[2011 Land Prices]]></category>
		<category><![CDATA[Iowa Land prices]]></category>
		<category><![CDATA[Iowa State University Extension and Outreach Office]]></category>
		<category><![CDATA[Kansas land prices]]></category>
		<category><![CDATA[Kansas State Extension Office]]></category>
		<category><![CDATA[Kansas State University Research and Extension Office]]></category>
		<category><![CDATA[Missouri Land prices]]></category>
		<category><![CDATA[nebraska land prices]]></category>
		<category><![CDATA[UNL Department of Agricultural Economics]]></category>
		<category><![CDATA[USDA Land Values Summaries]]></category>

		<guid isPermaLink="false">http://www.premieroutdoorproperties.com/blog/?p=460</guid>
		<description><![CDATA[Opinions and Forecasts: From the USDA &#8211; National Agricultural Statistics Service:  http://nass.usda.gov/Charts_and_Maps/Land_Values_and_Cash_Rents/farm_value_map.asp From the University of Nebraska @ Lincoln, Dept of Agricultural Economics: http://agecon.unl.edu/c/document_library/get_file?uuid=711dc252-ce59-4a92-ad6f-6999e4d6a333&#38;groupId=2369805&#38;.pdf From the Federal Reserve Bank of Kansas City:      http://www.kansascityfed.org/publicat/mse/MSE_0511.pdf From the Iowa State University Extension and Outreach Office: http://www.extension.iastate.edu/article/2011land-value-survey Statistics: NEBRASKA:                                                                                                                                                                                              From the University of Nebraska @ Lincoln, Dept of Agricultural [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><img class="aligncenter size-large wp-image-469" title="email blast 1-12-12" src="http://www.premieroutdoorproperties.com/blog/wp-content/uploads/2012/01/email-blast-1-12-122-1024x300.jpg" alt="email blast 1-12-12" width="561" height="105" /></em></strong></p>
<p><strong><em>Opinions and Forecasts:</em></strong></p>
<p>From the USDA &#8211; National Agricultural Statistics Service:  <a href="http://nass.usda.gov/Charts_and_Maps/Land_Values_and_Cash_Rents/farm_value_map.asp">http://nass.usda.gov/Charts_and_Maps/Land_Values_and_Cash_Rents/farm_value_map.asp</a></p>
<p>From the University of Nebraska @ Lincoln, Dept of Agricultural Economics: <a href="http://agecon.unl.edu/c/document_library/get_file?uuid=711dc252-ce59-4a92-ad6f-6999e4d6a333&amp;groupId=2369805&amp;.pdf">http://agecon.unl.edu/c/document_library/get_file?uuid=711dc252-ce59-4a92-ad6f-6999e4d6a333&amp;groupId=2369805&amp;.pdf</a></p>
<p>From the Federal Reserve Bank of Kansas City:      <a href="http://www.kansascityfed.org/publicat/mse/MSE_0511.pdf">http://www.kansascityfed.org/publicat/mse/MSE_0511.pdf</a></p>
<p>From the Iowa State University Extension and Outreach Office: <a href="http://www.extension.iastate.edu/article/2011land-value-survey">http://www.extension.iastate.edu/article/2011land-value-survey</a></p>
<p><strong><em>Statistics:</em></strong></p>
<p><strong>NEBRASKA:</strong>                                                                                                                                                                                              From the University of Nebraska @ Lincoln, Dept of Agricultural Economics: <a href="http://agecon.unl.edu/c/document_library/get_file?uuid=7c124d42-73e6-4512-ab08-5dc217776330&amp;groupId=2369805&amp;.pdf">http://agecon.unl.edu/c/document_library/get_file?uuid=7c124d42-73e6-4512-ab08-5dc217776330&amp;groupId=2369805&amp;.pdf</a></p>
<p><strong>MISSOURI:                                                                                                                                                                                             </strong>From the University of Missouri Extension Office, Agricultural Economics Newsletter: <a href="http://agebb.missouri.edu/mgt/landsurv/landsurv11.pdf">http://agebb.missouri.edu/mgt/landsurv/landsurv11.pdf</a></p>
<p><strong>IOWA:</strong>                                                                                                                                                                                                       From the Iowa State University Extension Office, AG Decision Maker: <a href="http://www.extension.iastate.edu/agdm/wholefarm/pdf/c2-75.pdf">http://www.extension.iastate.edu/agdm/wholefarm/pdf/c2-75.pdf</a></p>
<p>From the Iowa State University Extension and Outreach Office:              <a href="http://www.extension.iastate.edu/content/6708-land-value-average-iowa-record-high">http://www.extension.iastate.edu/content/6708-land-value-average-iowa-record-high</a></p>
<p><strong>KANSAS:                                                                                                                                                                                                 </strong>From the Kansas State University Research and Extension Office:                               <a href="http://www.ksre.ksu.edu/library/agec2/mf1100.pdf">http://www.ksre.ksu.edu/library/agec2/mf1100.pdf</a></p>
<p>From the USDA, Kansas Field Office, KS Agricultural Statistics: <a href="http://www.nass.usda.gov/Statistics_by_State/Kansas/Publications/Economics_and_Misc/Landval/landvlcashrnt11.pdf">http://www.nass.usda.gov/Statistics_by_State/Kansas/Publications/Economics_and_Misc/Landval/landvlcashrnt11.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premieroutdoorproperties.com/blog/2011-land-price-statistics-record-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Nebraska Gun Club Hunter Sight-In Events!!</title>
		<link>http://www.premieroutdoorproperties.com/blog/eastern-nebraska-gun-club-hunter-sight-in-events/</link>
		<comments>http://www.premieroutdoorproperties.com/blog/eastern-nebraska-gun-club-hunter-sight-in-events/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Eastern Nebraska Gun Club]]></category>
		<category><![CDATA[handgun sight-in]]></category>
		<category><![CDATA[Hunter Sight-In Event]]></category>
		<category><![CDATA[rifle sight-in]]></category>
		<category><![CDATA[shotgun sight-in]]></category>

		<guid isPermaLink="false">http://www.premieroutdoorproperties.com/blog/?p=440</guid>
		<description><![CDATA[Be sure to take advantage of the Eastern Nebraska Gun Club Hunter Sight-In Events!  October 15 and November 5th &#38; 6th!!  Open to the public with a $10 Fee per person for each firearm!! The event flier below contains all the important information!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Be sure to take advantage of the Eastern Nebraska Gun Club Hunter Sight-In Events!  October 15 and November 5th &amp; 6th!!  Open to the public with a $10 Fee per person for each firearm!! </strong></p>
<p style="text-align: center;"><strong>The event flier below contains all the important information!</strong></p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-441" title="Eastern NE Gun Club" src="http://www.premieroutdoorproperties.com/blog/wp-content/uploads/2011/10/Eastern-NE-Gun-Club2-791x1024.jpg" alt="Eastern NE Gun Club" width="554" height="717" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premieroutdoorproperties.com/blog/eastern-nebraska-gun-club-hunter-sight-in-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrailCam near Rocky Ford NE on Niobrara River captures &#8220;high speed&#8221; chase!</title>
		<link>http://www.premieroutdoorproperties.com/blog/trailcam-near-rocky-ford-ne-on-niobrara-river-captures-high-speed-chase/</link>
		<comments>http://www.premieroutdoorproperties.com/blog/trailcam-near-rocky-ford-ne-on-niobrara-river-captures-high-speed-chase/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[mountain lion]]></category>
		<category><![CDATA[mountain lion chasing whitetail deer]]></category>
		<category><![CDATA[niobrara river ne]]></category>
		<category><![CDATA[Whitetail Deer]]></category>

		<guid isPermaLink="false">http://www.premieroutdoorproperties.com/blog/?p=432</guid>
		<description><![CDATA[Click the link the below to read the story about the image of a mountain lion in hot pursuit of a whitetail deer captured on Kirk Sharp&#8217;s trail camera on Monday, 8/22/11!    http://www.omaha.com/article/20110824/NEWS01/708249930#camera-snaps-cougar-on-deer-s-heels]]></description>
			<content:encoded><![CDATA[<p>Click the link the below to read the story about the image of a mountain lion in hot pursuit of a whitetail deer captured on Kirk Sharp&#8217;s trail camera on Monday, 8/22/11!   </p>
<p><a href="http://www.omaha.com/article/20110824/NEWS01/708249930#camera-snaps-cougar-on-deer-s-heels">http://www.omaha.com/article/20110824/NEWS01/708249930#camera-snaps-cougar-on-deer-s-heels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premieroutdoorproperties.com/blog/trailcam-near-rocky-ford-ne-on-niobrara-river-captures-high-speed-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The USDA Land Values 2011 Summary is Available!</title>
		<link>http://www.premieroutdoorproperties.com/blog/the-usda-land-values-2011-summary-is-available/</link>
		<comments>http://www.premieroutdoorproperties.com/blog/the-usda-land-values-2011-summary-is-available/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ag Values]]></category>
		<category><![CDATA[Cropland value]]></category>
		<category><![CDATA[Farm Real Estate]]></category>
		<category><![CDATA[Iowa Land prices]]></category>
		<category><![CDATA[Kansas land prices]]></category>
		<category><![CDATA[Missouri Land prices]]></category>
		<category><![CDATA[nebraska land prices]]></category>
		<category><![CDATA[Pasture Values]]></category>
		<category><![CDATA[USDA Land Values Summary]]></category>

		<guid isPermaLink="false">http://www.premieroutdoorproperties.com/blog/?p=424</guid>
		<description><![CDATA[Farm real estate values 2011 vs 2010 as noted in the USDA Land Values 2011 Summary.  IA saw dramatic increases in farm real estate pricing with an average value of $5,600 per acre&#8230;a 24.4% increase from 2010. Also seeing increases over 2010 were NE @ 17.1%/$1780 avg value per acre, KS @ 13.6%/$1250 avg value [...]]]></description>
			<content:encoded><![CDATA[<p><span>Farm real estate values 2011 vs 2010 as noted in the USDA Land Values 2011 Summary.  IA saw dramatic increases in farm real estate pricing with an average value of $5,600 per acre&#8230;a 24.4% increase from 2010. Also seeing increases over 2010 were NE @ 17.1%/$1780 avg value per acre, KS @ 13.6%/$1250 avg value per acre and MO @7.7%/$2530 avg value per acre. </span></p>
<p><span>Cropland and pasture values are included as well.</span></p>
<p><span>Click on the link for all the details!</span></p>
<p> <a href="http://www.usda.gov/nass/PUBS/TODAYRPT/land0811.pdf">http://www.usda.gov/nass/PUBS/TODAYRPT/land0811.pdf</a></p>
<p> </p>
<p><!-- social buttons --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premieroutdoorproperties.com/blog/the-usda-land-values-2011-summary-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last night of the NE Game &amp; Parks &#8220;Family Fishing Night&#8221; summer event is tonite @ Halleck Park Lake in Papillion!</title>
		<link>http://www.premieroutdoorproperties.com/blog/the-last-night-of-the-ne-game-parks-family-fishing-night-summer-event-is-tonite-halleck-park-lake-in-papillion/</link>
		<comments>http://www.premieroutdoorproperties.com/blog/the-last-night-of-the-ne-game-parks-family-fishing-night-summer-event-is-tonite-halleck-park-lake-in-papillion/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Family Fishing Night]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[NE Game & Parks]]></category>

		<guid isPermaLink="false">http://www.premieroutdoorproperties.com/blog/?p=417</guid>
		<description><![CDATA[  Looking for something to wind down a summer evening before school starts??!!  Take advantage of the final night of the Family Fishing Night program sponsored by the NE Game &#38; Parks!   Halleck Park Lake in Papillion NE will be the place to be to enjoy a little friendly competition to see who can make the biggest catch [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Looking for something to wind down a summer evening before school starts??!!  Take advantage of the final night of the Family Fishing Night program sponsored by the NE Game &amp; Parks!   Halleck Park Lake in Papillion NE will be the place to be to enjoy a little friendly competition to see who can make the biggest catch and as well as share in some quality family time!!  Not fished for a while &amp; need some pointers??  Get some FREE advice from the many NE Game &amp; Parks expert on hand to help make the evening a success!!</p>
<p>FOR MORE INFORMATION, CHECK OUT THIS LINK:</p>
<p><a href="http://outdoornebraska.ne.gov/Fishing/programs/FamFish/FamFish.asp">http://outdoornebraska.ne.gov/Fishing/programs/FamFish/FamFish.asp</a></p>
<p>*Appropriate fishing and park permits are required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premieroutdoorproperties.com/blog/the-last-night-of-the-ne-game-parks-family-fishing-night-summer-event-is-tonite-halleck-park-lake-in-papillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out this product to create a fish habitat in your pond&#8230;and be &#8220;green&#8221;!!</title>
		<link>http://www.premieroutdoorproperties.com/blog/check-out-this-product-to-create-a-fish-habitat-in-your-pond-and-be-green/</link>
		<comments>http://www.premieroutdoorproperties.com/blog/check-out-this-product-to-create-a-fish-habitat-in-your-pond-and-be-green/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[fish habitat]]></category>
		<category><![CDATA[fishiding.com]]></category>
		<category><![CDATA[reclaimed articial fish habitat]]></category>
		<category><![CDATA[reclaimed vinyl siding]]></category>

		<guid isPermaLink="false">http://www.premieroutdoorproperties.com/blog/?p=412</guid>
		<description><![CDATA[Spend a little time on this website to learn more about the &#8220;green&#8221; solution to cost effective fish hiding units!  This company uses &#8220;reclaimed products to reclaim habitat&#8221;&#8211;an amazing new use for vinyl siding!!    http://www.fishiding.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fishiding.com/"><img id="LogoImage" src="http://www.fishiding.com/product_images/LogoOnWhite (280x125).jpg" border="0" alt="Fishiding" /></a></p>
<p>Spend a little time on this website to learn more about the &#8220;green&#8221; solution to cost effective fish hiding units!  This company uses &#8220;reclaimed products to reclaim habitat&#8221;&#8211;an amazing new use for vinyl siding!!    <a href="http://www.fishiding.com/">http://www.fishiding.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premieroutdoorproperties.com/blog/check-out-this-product-to-create-a-fish-habitat-in-your-pond-and-be-green/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

